【summarize】On October 22, 2024, the Chinese Society of Mechanical Engineers and the China Machinery Industry Federation jointly released the list of winners the 2024 "Mechanical Industry Science and Technology Award". Shenyang Hanwang Precision Bearing Co., Ltd. won the second prize with the project "Research Development of Full Series Bearings for 10MW Wind Turbine Gearbox and Industrialization". This award highlights Hanwang Precision Bearing's leading position in field of technological innovation and industrial upgrading, and will powerfully promote China's high-end bearing manufacturing to a new level.
The bearing industry won 11 Mechanical Industry Science and Technology Progress Awards in 2024.
On October 22, 2024, the Chinese Mechanical Engineering Society and the China Machinery Industry Federation issued an official document announcing the award projects of the 2024 "Mechanical Industry Science and Technology Award". A total of 430 award projects were commended, including 5 special prizes, 40 first prizes, 197 second prizes, and 188 third prizes. A total of 11 scientific and technological achievements in the bearing industry have won the award, including one first prize, four second prizes, and six third prizes. The specific list is as follows:
First prize (Technical Invention Award)
serial number | Project number | Project name | Completion unit | executor |
6 | 2407025 | Design detection and operation and maintenance of key technologies and application of high-end equipment bearings performance enhancement | Xi'an Jiaotong University, Shaanxi Fast Auto Transmission Group Co., Ltd., Luoyang Bearing Research Institute Co.,., Golden Wind Technology Co., Ltd., Luoyang Bearing Group Co., Ltd., Gansu Hailin Zhongke Technology Co.,. | Yan Ke; Fang Bin; Hong Jun; Wan Shao Ke; Chen Fei; Zhang Jinhua; Li Xiaohu; Li Jianeng; Yin Yanjing; Zhang Zhenqiang; Cao Zhigang; Liu Minghui; Shi Ye; Ren Zhijun; Mauaijun |
Second prize (Technical Invention Award)
serial number | Project number | Project name | Completion unit | executor |
6 | 2407026 | Key Technologies and Applications of Multi-dimensional Fusion Sensing Intelligent Bearing | Chongqing University; Xi'an Jiaotong University; Luoyang Bearing Research Institute Co., Ltd.; China North Industries Group Corporation 201 Research Institute; Aero Engine Science and Technology Research Institute of Sichuan Province; Chengdu Tianma Railway Bearing Co., Ltd.; Chongqing Gearbox Co., Ltd. | Huang Wenbin, Cao Huajun, Zhu Yongsheng, Li Wenchao, Hu Zheng, Ding Xiaoxi, Ye Benyuan, Li Lixin, Zhang Qiang, Zhang Lixin |
Second prize (Prize for Scientific and Technological Progress)
serial number | Project number | Project name | Completion unit | executor |
88 | 2407009 | Research and application of high temperature conical roller bearings for hypersonic aircraft | Wafangdian Bearing Group Co., Ltd.; Wafangdian Bearing Group National Bearing Engineering Technology Research Center Co., Ltd; Wafangdian Bearing Group Special Precision Bearing Co., Ltd. | Yu Changxin, Du Shanshan, Duan Tongjiang, Ji Yunqiao, Zhang Haiyan. Gao Xue, Yanui, Wang Man, Wu Huan, Wang Chenglin |
89 | 2407017 | Development and industrialization of full range bearings for 10MW wind turbine gearbox | Luoyang Axle Research and Technology Co., Ltd.; Qilu University of Technology; Harbin Institute of Technology Zhengzhou Research Institute; Wangdian Bearing Group Co., Ltd.; Dongfang Electric Wind Power Co., Ltd.; Shenyang Hanguang Precision Bearing Co., Ltd | Fan Yuqing, Wang Yanshuang, Zhao Yang, Wang Wenchao, Li Wei, Fang Ning, Zhang Chuanwei Zhang Haoyang, Yang Junsheng |
90 | 2407020 | Research and Application of Key Technologies for Design and Manufacture of Extra-Large Thin-Wall Segmented Bearings | Luoyang Bearing Group Co., Ltd. | Dong Hanjie, Shi Yong, Ni Binquan, Wang Shuai, Ding Jianqiang. Song Yonghui,i Xiaofei |
Third prize (Prize for Scientific and Technological Progress)
serial number | Project number | Project name | Completion unit | executor |
92 | 2407003 | Research and application of key technologies for low-temperature heavy-load railway freight car bearings | Wafangdian Bearing Co., Ltd.; Wafangdian Bearing Group National Bearing Engineering Technology Research Center Co., Ltd. Dalian University of Technology | Song Shi-yong; Hu Kai-wei; Hao Xu; Wen Bao-gang; Wang Hai-yun |
93 | 2407005 | Research and application of suspension bearings for passenger car shock absorption system | Wafangdian Bearing Group Co., Ltd.; Wafangdian Bearing Group National Bearing Engineering Technology Research Center Co., Ltd; Wafangdian Bearing Co., Ltd. | Wen Shaoying, Zhang Enhe, Hu Weiping, Sun Han, Zhang Chen |
94 | 2407007 | Design and Application of Split Bearing Units for High-Speed Vessel Transmission System | State Engineering and Technology Research Center for Bearing of Wafangdian Bearing Group Co., Ltd.; Wafangdian Bearing Group Co, Ltd.; Wafangdian Bearing Co., Ltd. | Li Shuang, Wu Fei, Yin Hongtao, Zhang Xu, Zhang Fang |
96 | 2407011 | Research on New Energy Automotive Electric Compressor Bearing Products and Key Technologies | Qingdao Taida Bearing Technology Co., Ltd. | Guo Yanwei; Si Limin |
97 | 2407019 | High precision low noise angular contact ball screw bearing key technology and application | Suzhou Great Wall Precision Technology Co., Ltd., Changshu Institute of Technology | Shen Zhongming, Liu Deli, Huang Li, Guo Jingyu, Wang Zhiliang |
98 | 2407023 | Research and application of high nitrogen steel bearings corrosion resistance technology | Luoyang Bearing Group Co., Ltd.; Institute of Chemical Physics, Chinese Academy of Sciences | Yu Haibo; Xing Hunhui; Liu Huihe; Liu Xiaohong; Song Huahua |
China Bearing Industry Association
October 24, 2024
Scan the QR code to see it on your cell phone
Copyright © 2020, Shenyang Hanking Precision Bearing Co., Ltd._Others . 辽ICP备20008201号-1